Equipment & Technology
State-of-the-art pharmaceutical packaging equipment and integrated technology infrastructure across three US facilities.
Meridan has assembled one of the most comprehensive pharmaceutical packaging equipment platforms in North American contract packaging. Every machine, inspection system, and technology platform has been selected specifically for pharmaceutical applications, validated to cGMP standards, and maintained under a rigorous preventive maintenance and calibration program. Our equipment strategy is built around three principles: proven reliability from tier-one OEMs, redundant capability across facilities, and the flexibility to handle everything from small-batch clinical runs to high-volume commercial production.
The following equipment inventory represents our current installed base across all three facilities. Each system is supported by comprehensive validation documentation including IQ/OQ/PQ protocols, periodic requalification schedules, and detailed maintenance histories. Our capital investment program ensures ongoing modernization, with equipment additions and upgrades planned annually based on customer demand, technology advancements, and capacity requirements.
EQUIPMENT INVENTORY
Equipment Inventory by Category
Detailed specifications for every major system in our packaging infrastructure.
Blister Packaging Lines
| Manufacturer / Model | Capability | Speed / Capacity | Facility |
|---|---|---|---|
Uhlmann B1240 | Thermoforming blister line supporting PVC, PVDC, and Aclar forming films with aluminum or paper-based lidding materials. Configured for solid oral dose products including tablets, capsules, and softgels. | Up to 400 blisters/min | Facility I |
Uhlmann BLB 600 | Integrated blister line with inline cartoning for continuous primary-to-secondary packaging flow. Handles a wide range of blister cavity configurations and supports quick-change tooling for reduced changeover time. | Up to 300 blisters/min | Facility III |
IMA C2155 | High-speed cold-form aluminum blister line designed for moisture- and light-sensitive products requiring enhanced barrier protection. OPA/aluminum/PVC laminate forming with aluminum lidding. | Up to 250 blisters/min | Facility I |
Marchesini MB 430 | Compact blister packaging line optimized for small-batch commercial and clinical trial production. Offers rapid format changeover and low minimum batch sizes, ideal for early-phase and niche products. | Up to 150 blisters/min | Facility II |
Bottle Packaging Lines
| Manufacturer / Model | Capability | Speed / Capacity | Facility |
|---|---|---|---|
Kalish MonoCount | Electronic tablet and capsule counting line with integrated metal detection and checkweighing. Multi-channel counting heads deliver high accuracy across a range of solid oral dose forms. | Up to 120 bottles/min | Facility I |
Capmatic Patriot | Automated bottle filling and capping line supporting HDPE, glass, and PET containers. Handles screw caps, child-resistant closures, and induction-sealed closures with torque verification. | Up to 100 bottles/min | Facility III |
CI Automation Sprint | High-speed cotton and desiccant inserter designed for pharmaceutical bottle lines. Provides consistent, validated insertion of cotton plugs, rayon coils, and desiccant canisters or packets. | Line-speed matched | Facilities I and III |
Cartoning Equipment
| Manufacturer / Model | Capability | Speed / Capacity | Facility |
|---|---|---|---|
Marchesini MA 355 | Horizontal cartoner with integrated leaflet insertion and glue-seal closure. Handles blisters, bottles, vials, and multi-component kits with automatic product detection and reject systems. | Up to 250 cartons/min | Facility I |
Syntegon CUT | Continuous-motion cartoner for high-volume commercial production. Features servo-driven operation for precise product handling and supports a wide range of carton sizes with minimal changeover time. | Up to 300 cartons/min | Facility III |
Marchesini MA 80 | Clinical and small-batch cartoner designed for flexibility and low minimum runs. Supports manual and semi-automatic feed configurations, ideal for clinical trial packaging and limited-run commercial products. | Up to 80 cartons/min | Facility II |
Labeling Systems
| Manufacturer / Model | Capability | Speed / Capacity | Facility |
|---|---|---|---|
Herma H400 | High-speed wrap-around labeling system for bottles, vials, and cylindrical containers. Precision servo-driven label application with vision-verified placement accuracy. | Up to 400 products/min | Facilities I, III, IV |
NJM Courser | Pressure-sensitive labeler supporting standard, multi-panel, and booklet label formats. Handles front-and-back labeling, top labeling, and wraparound configurations for cartons and bottles. | Up to 200 products/min | Facilities I, II, IV |
Pharmaworks TF1 | Tamper-evident band applicator for cartons and bottles. Applies heat-shrink bands or adhesive tamper-evident seals with inline inspection to verify proper placement and seal integrity. | Line-speed matched | Facility I |
Serialization Systems
| Manufacturer / Model | Capability | Speed / Capacity | Facility |
|---|---|---|---|
Optel InspectRx | Line-level serialization and inspection platform providing unique identifier printing, verification, and camera-based inspection at each packaging level. Supports 2D DataMatrix codes for DSCSA, EU FMD, and global track-and-trace requirements. | Line-speed matched | All facilities |
Systech UniSeries | Enterprise serialization management platform that generates, manages, and reports serial numbers across all packaging lines and facilities. Interfaces with customer and regulatory portals for compliance data exchange. | Enterprise-level | All facilities |
Optel AggregatRx | Case and pallet aggregation system that establishes parent-child relationships between serialized units, cases, and pallets. Supports full DSCSA aggregation requirements and customer-specific hierarchy configurations. | Line-speed matched | Facilities I, II, III |
Inspection Systems
| Manufacturer / Model | Capability | Speed / Capacity | Facility |
|---|---|---|---|
Mettler-Toledo C-Series | Pharmaceutical-grade checkweighers providing 100% weight verification of finished packages. Automatic rejection of out-of-tolerance units with full data logging for batch records and statistical process control. | Line-speed matched | All facilities |
Mettler-Toledo Safeline | Metal detection systems calibrated for pharmaceutical packaging applications. Detects ferrous, non-ferrous, and stainless steel contaminants with documented sensitivity levels and routine challenge testing protocols. | Line-speed matched | Facilities I, III |
Cognex In-Sight 9000 | Vision inspection systems for real-time verification of label presence, placement, print quality, and content accuracy. Supports OCR, OCV, and barcode verification across all packaging formats. | Line-speed matched | All facilities |
Antares Vision AV Series | Print inspection and verification systems for 100% inline inspection of printed text, codes, and artwork on labels, cartons, and leaflets. Catches print defects, missing text, and incorrect variable data in real time. | Line-speed matched | Facilities I, IV |
Cold Chain Equipment
| Manufacturer / Model | Capability | Speed / Capacity | Facility |
|---|---|---|---|
Custom-Built Validated Cold Rooms | Qualified temperature-controlled storage and packaging environments validated for 2-8 degrees C refrigerated, -20 degrees C frozen, and -80 degrees C ultra-low temperature applications. Each cold room undergoes documented thermal mapping and annual requalification. | Multiple temp ranges | Facility II |
Sensitech TempTale Monitors | Continuous digital temperature monitoring devices deployed throughout cold chain storage and shipping operations. Provide real-time alerts and downloadable temperature history logs for regulatory documentation and batch release. | Continuous monitoring | Facilities II, IV |
Qualified Systems Thermal Shipping Containers | Pre-qualified thermal shipping containers and packaging configurations validated for defined temperature ranges and transit durations. Supports domestic and international cold chain distribution with documented thermal performance profiles. | Transit-validated | Facility II |
INFRASTRUCTURE
Technology Infrastructure
Behind every packaging line sits an integrated technology stack that connects enterprise resource planning, manufacturing execution, serialization, environmental monitoring, and electronic batch records into a unified data environment. Meridan runs SAP as its enterprise resource planning platform across all three facilities, providing centralized visibility into inventory management, production scheduling, procurement, and financial operations. SAP integration extends to customer portals and EDI connections, enabling real-time order tracking and automated shipping notifications for clients who require direct system connectivity.
On the production floor, PharmaWorks serves as our manufacturing execution system, orchestrating work orders, enforcing process step sequencing, capturing in-process data, and generating electronic batch records that eliminate paper-based documentation. Every operator action, equipment parameter, and quality checkpoint is recorded digitally, creating a complete, tamper-evident production history for each batch. Electronic batch records reduce transcription errors, accelerate batch review and release cycles, and provide the data granularity needed for meaningful trend analysis and continuous improvement.
Serialization infrastructure is built on Optel and Systech platforms operating at both the line level and enterprise level. Optel InspectRx systems handle unit-level serialization, printing, and camera verification on each packaging line, while Systech UniSeries manages serial number generation, commissioning, and regulatory reporting at the enterprise level. This dual-platform architecture provides both operational resilience and the flexibility to support diverse customer serialization requirements across DSCSA, EU FMD, and other global track-and-trace mandates. Environmental monitoring throughout all facilities is managed through a validated continuous monitoring system that tracks temperature, humidity, and differential pressure in all production, storage, and cold chain areas, with automated alerting and full data logging for regulatory compliance.
Ready to optimize your packaging operations?
Partner with Meridan for reliable, compliant pharmaceutical packaging at scale.